SHOUBRA
| BIL | NAMA | PAKEJ |
| 1 | AHMAD FARIS BIN AHMADUL KAMAL | BIASA |
| 2 | AHMAD HASSAN BIN ISMAIL | BIASA |
| 3 | ABDUL HAMID BIN MAT NAWI | BIASA |
| 4 | ABDUL HASHIM BIN AB AZIZ | BIASA |
| 5 | AHMAD FIKRI IHSAN BIN MOHD KHAIRUDDIN | BIASA |
| 6 | AHMAD FATHI RIDHUAN BIN RUBAIDULLAH | BIASA |
| 7 | AHMAD ASRAF BIN ABDUL RAHMAN | BIASA |
| 8 | AHMAD ZULHUSNAYAIN BIN MUHAMMAD MUKHTAR | BIASA |
| 9 | AHMAD KHAIRUL AMIR BIN MUSTAFAR | BIASA |
| 10 | AHMAD LUBNI BIN SIDEK | BIASA |
| 11 | AUBIDULLAH FAHIM BIN IBRAHIM | BIASA |
| 12 | AZIZ BIN MD SAMSUDAY | BIASA |
| 13 | AZIZUL NIZAM BIN MAD DERUS | BIASA |
| 14 | AHMAD FARHAN BIN AHMAD | BIASA |
| 15 | AHMAD FARHI BIN MOHAMAD ZOHER | BIASA |
| 16 | AHMAD FIRDAUS BIN LOKMAN BIN MUSA | BIASA |
| 17 | AHMAD MUKRIM BIN ADNAN | BIASA |
| 18 | ASYRAF BIN MD GHAZALI | BIASA |
| 19 | AFHAM WAJDI BIN TAIB AZAMUDDEN BIN MD TAIB | BIASA |
| 20 | HABIBULLAH BIN MOHD GHAZALI | BIASA |
| 21 | KHAIRUL HAFIZIN BIN AHMAD | BIASA |
| 22 | NAJMUDDIN BIN OMAR | BIASA |
| 23 | NASRUL `ADLI BIN ABDUL MUTALIB BIN ABDUL KHALIL | TAHUN AKHIR |
| 24 | MOHD HAMYZAN BIN HUSSAIN | BIASA |
| 25 | MOHAMAD AIDIL AFIFI BIN LOKMAN | BIASA |
| 26 | MOHAMMAD FARID FAIZI BIN AZIZAN | BIASA |
| 27 | MOHD THALAHAH BIN SIDEK | BIASA |
| 28 | MUHAMMAD ABDUL RAHIM BIN MAHAMAD JAMIL | BIASA |
| 29 | MOHD ZAWAWI BIN MAT NOOR | BIASA |
| 30 | MUHAMMAD SHARIFULLAH BIN MOHAMED YUSUF | BIASA |
| 31 | MUHAMMAD ABDUL BAASIT BIN RAMLI | BIASA |
| 32 | MUHAMMAD HASIF BIN HUSIN | BIASA |
| 33 | MUHAMMAD ISKANDARRUZAMAN BIN MOHD ZULKAFLI BIN YAACOB | BIASA |
| 34 | MUHAMMAD FAKHURRAZI BIN MAT SALLEH | BIASA |
| 35 | MUHAMMAD AMRIE BIN RAMLI | TAHUN AKHIR |
| 36 | MOHAMAD SUFI MAT SALLEH | BIASA |
| 37 | MOHD FARHAN BIN YUSOF | BIASA |
| 38 | MUHAMAD AZIZUL HAKIM BIN MOHD ZAIN | BIASA |
| 39 | MOHD HAFIDZ BIN ABDUL RANI | BIASA |
| 40 | MUNZIR BIN GHAZALI | BIASA |
| 41 | MOHD FIRDAUS BIN MAT KHIR | BIASA |
| 42 | MUHAMAD LUTFI BIN DANYAN | BIASA |
| 43 | MUHAMMAD NASUHA BIN MUSTAFFA BIN AHMAD | BIASA |
| 44 | MUHAMMAD FAKHRUR RIDZWAN BIN OTHMAN | BIASA |
| 45 | MUHD HISYAM BIN MOHAMAD BIN AYOB | BIASA |
| 46 | MOHD SHARUL BIN MALEK | BIASA |
| 47 | MOHAMED HANIF BIN ARAZMI | BIASA |
| 48 | MUHAMMAD LUQMAN HAKIM BIN ABD HALIM | BIASA |
| 49 | MOHD RASYID BIN MAT TUSAIRI | BIASA |
| 50 | MOHD HAFIZI BIN ISA | BIASA |
| 51 | MOHD IRFAN BIN OTHMAN | BIASA |
| 52 | MUHAMMAD HAZWAN BIN HAMRI | BIASA |
| 53 | MUHAMMAD IBRAHIM BIN MOHAMED SIDEK | BIASA |
| 54 | MOHD HAFIZ BIN MOHD YUSOF | BIASA |
| 55 | MOHD FAIQ IZZUDDIN BIN SAHAR | BIASA |
| 56 | MUHAMMAD SYAZWAN BIN MOHD SALLEH | BIASA |
| 57 | MUHAMMAD HANIFF BIN AHMAD | BIASA |
| 58 | MUADZ BIN HUSAIN BIN JUSOH | TAHUN AKHIR |
| 59 | MOHAMAD SYUAIB AL HAFIZ BIN HUSIN | BIASA |
| 60 | MUAZ BIN AB HALIM | BIASA |
| 61 | MOHD SAFWAN BIN ABDULLAH | BIASA |
| 62 | MUHAMAD ADIB MUBARAK BIN ABD RAHIM | BIASA |
| 63 | SAHIR BIN KASMIRAN | BIASA |
| 64 | SUFYAN BIN OMAR | TAHUN AKHIR |
| 65 | SAIFULLAH B. HJ MD ISA B. HJ TAIB | BIASA |
| 66 | TENGKU MOHD NORHANIF BIN R. AB RASHID | BIASA |
| 67 | WAN AHMAD FAKHRUDDIN B. MOHD FAUZAI | BIASA |
| 68 | WAN SAIFAN BIN WAN SAIDI | BIASA |
| 69 | ZUNNUR ASLAM BIN ZAINONDIN | BIASA |
PERUBATAN
| BIL | NAMA | PAKEJ |
| 1 | WAN AHMAD HAFIZI BIN WAN AHMAD JUNAIDI | BIASA |
| 2 | ANWAR BIN NOOR AZAM | BIASA |
| 3 | MOHAMAD AZIZUL BIN KAMARUDIN | BIASA |
| 4 | AMIR FIRDAUS BIN ALI SHAIFFUDIN | BIASA |
| 5 | ARIFF AIZZAT BIN ABDUL RAZAK | BIASA |
| 6 | ABU ZAR BIN NOR SALEHAN | BIASA |
| 7 | MUHAMMAD IZZUDDIN BIN MOHD AMIN | BIASA |
| 8 | MUHAMAD HAKIMI BIN MOHD RAMLI | BIASA |
| 9 | MUHAMMAD SHAHIR BIN SHAHIBULLAH | BIASA |
| 10 | AHMAD MARZUKI BIN YUSOF | BIASA |
| 11 | MOHAMMAD NAZRIN BIN MARZUKI | BIASA |
| 12 | MOHD SHAFEI BIN MOHD YUSOF | BIASA |
| 13 | MOHD HAZIN BIN AHMAD BIN HASSAN | BIASA |
| 14 | MUNZIER BIN MAHAMUD | BIASA |
| 15 | MUHAMMAD RUSHDI BIN MOHD ALI | BIASA |
| 16 | MUHAMMAD ‘UMAIR BIN ABDULLAH ZEN | BIASA |
BRUNEI
| BIL | NAMA | PAKEJ |
| 1 | AHMED RUSYDEE BIN RUSLAN | CEMERLANG |
| 2 | HILMAN SALIM | BIASA |
| 3 | MOHAMAD ADHAM BIN HASHIM | BIASA |
| 4 | AK.MOHAMMAD DAUD BIN PG MATASSAN | BIASA |
| 5 | ABDUL RAHMAN BIN HAJI AJAK | BIASA |
| 6 | MUHAMMAD AZHAR BIN HAJI ABDUL AZIZ | BIASA |
| 7 | MOHD NAZERUL WAFIQ BIN HJ MOHD HUSSIN | BIASA |
| 8 | MOHAMMAD YAASIR BIN HAJI IBRAHIM | BIASA |
| 9 | MOHAMMAD SAIFUL WAFI@AMAN BIN HAJI ADIS | BIASA |
| 10 | MOHD SHAH ABDUL AFANDI BIN MD SAHARI | BIASA |
| 11 | SYAIMAA RUSLAN HAJI SULAIMAN | CEMERLANG |
SINGAPURA
SABAH| BIL | NAMA | PAKEJ |
| 1 | HAZIQ ASHRAF BIN SOONDEY | BIASA |
| 2 | AZZAHIR BIN ARIFFIN | BIASA |
| 3 | MOHAMMAD MAZLI BIN KEMUT | BIASA |
| 4 | MUHAMMAD ZAWEER BIN HASSAN | BIASA |
| 5 | NAWAF KHAN S/O GHULAM MURTIZA | BIASA |
| 6 | MOHAMAD NASRULLAH REFA`IE | BIASA |
| 7 | MUHAMMAD ZULKIFLI B.FADZIL | BIASA |
| BIL | NAMA | PAKEJ |
| 1 | AHMAD RIFA’I BIN SYAMSUDDIN | BIASA |
| 2 | MOHAMMAD AMIRULHADI BIN HAIDON | BIASA |
| 3 | MOHAMMAD ARASH ABDUL GHANI | BIASA |
| 4 | MOHAMAD FAIZEE BIN WAHIDIN | BIASA |
| 5 | MOHD EHSAN BIN RASIT | BIASA |
| 6 | MOHD NAZRI BIN TAJUDIN | BIASA |
| 7 | MUHAMMAD BIN TAMRIN | BIASA |
| 8 | MUHAMAD SATRIA BIN RUDIN | BIASA |
| 9 | NASRULLAH BIN MOHD ALI | BIASA |
| 10 | SUHAILI BIN MOHD SAID | BIASA |
INDONESIA
| BIL | NAMA | PAKEJ |
| 1 | SAMSUL BAHRI BIN TAUFIK | TAHUN AKHIR |
