WILAYAH
BIL. | NAMA | PAKEJ |
1 | HAIRUL NIZAM BIN MAT HUSAIN | BIASA |
2 | MUHAMMAD FIRDAUS BIN ABDUL HADI | BIASA |
3 | MUHAMMAD SYAZWAN BIN HAMZAH | BIASA |
4 | MUHAMMAD BAZLI BIN ZAKARIA | BIASA |
5 | MOHD AMIR RASYID BIN ABDUL HAMID | BIASA |
6 | MUHAMMAD AMMAR FARHAN BIN RAMLAN | TAHUN AKHIR |
7 | MUHAMAD MUJAHIDIN BIN ROSLI | TAHUN AKHIR |
TERENGGANU
BIL | NAMA | PAKEJ |
1 | ABDUL RAHMAN MUTIE BIN SALLEH | BIASA |
2 | ABDUL SALAM BIN MOHD | BIASA |
3 | ABDUL MUIZ BIN AZHAR BIN ISMAIL | BIASA |
4 | ABDUL MANAFF BIN GHANI | BIASA |
5 | AHMAD WALIYUDDIN BIN JOHARI | BIASA |
6 | AHMAD ULWAN BIN HASSIM | BIASA |
7 | MUHAMMAD NASIH ULWAN BIN ZAKARIA | BIASA |
8 | MUHAMMAD FIRDAUS BIN MAT LAZIM | BIASA |
9 | MOHD KAMAL BIN MOHD SHAH | CEMERLANG |
10 | MOHD SYAMSHUL BIN HAJI SIDIK | TAHUN AKHIR |
11 | MOHD ZAHANI BIN ABDUL GHANI | BIASA |
12 | NAQIYYUDIN ‘AFIFI BIN SALLEH | CEMERLANG |
13 | Q ATAADAH BIN TAIB | GRADUAN |
14 | TAHFIDZ BIN DARAJI | BIASA |
15 | WAN MOHAMMAD SHAHRIL NIZAM BIN WAN MOHD RAHIM | BIASA |
16 | WAN ABDUL HALIM WAN OMAR | BIASA |
KEDAH
BIL | NAMA | PAKEJ |
1 | MUHAMMAD SYAFIQ BIN ABU BAKAR | BIASA |
2 | MUHAMMAD FAHMI BIN ISMAIL | BIASA |
3 | MUHAMAD ZAIEM BIN ALIS | BIASA |
4 | MUHAMMAD HAFIDZI BIN HASSAN | CEMERLANG |
5 | MUHAMMAD SHAHIR BIN SHAH BUDIN | CEMERLANG |
6 | MOHAMMAD ZULFAHMI ZAMZAM BIN MOHD ISHAK | BIASA |
7 | MOHD FIRDAUS BIN ABDUL RAZAK | BIASA |
8 | MOHD AIZAD BIN OMAR | BIASA |
9 | SHOHIB ARRUMI BIN SAID | BIASA |
TANTA
BIL | NAMA | PAKEJ |
1 | ABDUL HAMID BIN AWANG @ GHAZALI | BIASA |
2 | ABDUL QODIR B. SARLAN | BIASA |
3 | ABDUL QUDDUS B. ABU JAMAL | GRADUAN |
4 | AHMAD AIMAN ZULHILMI BIN CHE MAHMOOD | BIASA |
5 | AHMAD MUNZIR B. AHMAD MOKHTAR | BIASA |
6 | AHMAD NAWAWI BIN ALI RAHIM | BIASA |
7 | AL-AZMIE BIN ROSDIYANTO | BIASA |
8 | AZIZUL AZHAR BIN MUSLIHAT BIN BAHAROM | BIASA |
9 | LUQMANUL HAKIM BIN MOHAMAD ALI RAJAB | BIASA |
10 | MOHAMAD AZRI BIN OMAR | BIASA |
11 | MOHAMAD KHAIDIR B. MOHD JAAFAR | BIASA |
12 | MOHAMAD SYUKRI B. MOHD ROSDI | BIASA |
13 | MOHD ANIQ MUSTAH B. MUHAMED | BIASA |
14 | MOHD FAZRUL NISA BIN MAKHTAR BIN LATEH | BIASA |
15 | MOHD FAEZ BIN AHMAD | BIASA |
16 | MOHD ILYAS BIN YUSOP | BIASA |
17 | MOHD KHAIRUM B. ZAKARIA | BIASA |
18 | MOHD NABHAN B. MD NOOR B. MARWAN | GRADUAN |
19 | MOHD NAZMI B. OSMAN | BIASA |
20 | MOHD NOR HAFIZ B. ABU HASSAN | BIASA |
21 | MOHD SHAFIQ BIN SAHIMI | CEMERLANG |
22 | MOHD SYUHADA BIN ZAHARI | GRADUAN |
23 | MOHD RODUAN BIN SAUDI | BIASA |
24 | MOHD YUZAIREE B. YUSOP B. MOHAMMED | BIASA |
25 | MUHAMAD NAJIB BIN MUHAMAD AZANI | CEMERLANG |
26 | MUHAMMAD FARHAN B. MD NOOR | GRADUAN |
27 | MUHAMMAD FIRDAUS B. MOHD HARON | BIASA |
28 | MUHAMMAD FIRDAUS BIN SHAHARUDIN | BIASA |
29 | MUHAMMAD SYAHMI BIN BANI AMIN | BIASA |
30 | MUHAMMAD SYAMIL BIN MOHD HATTA | BIASA |
31 | MUHAMMAD SYAMIL BIN MOHD YUNUS | BIASA |
32 | MUNTAZIMUDDIN B. ZULKIFLI | BIASA |
33 | RADIN MUHD NUR AMRI BIN RADIN ABDUL HALIM | BIASA |
34 | RAFIZANI BIN RAMLI | BIASA |
35 | RUMAL SHAFIQ B. ABDUL HADI B. SAMSURI | BIASA |
36 | SYED NASIRUDDIN BIN SYED OTHMAN | CEMERLANG |
37 | WAN MOHAMAD IBRAHIM BIN WAN DOLLAH | BIASA |
38 | WAN MOHD AZAM WAN ABDULLAH HADI | GRADUAN |
39 | WAN MUHAMMAD WAN ZAKARIA | BIASA |
40 | | |
ZAQAZIQ
BIL | NAMA | PAKEJ |
1 | DZUL NAWAWI BIN MUNAWER | TAHUN AKHIR |
2 | ISMAIL BIN ZULKIFLI BIN MUHAMMAD | BIASA |
3 | MUHAMMAD HAFIZZUDDIN BIN MOHD NOOR | BIASA |
4 | MUHAMMAD HASHIF BIN HAMZAH | BIASA |
5 | MUHAMMAD ZUHAILI BIN ZAINAL ALI | BIASA |
6 | MOHAMAD FAIZ BIN ABDUL JALIL | BIASA |
7 | UMAR IZUDIN BIN MOHD RAMLI | BIASA |
8 | ZUL HAIQAL BIN ABDUL RAHIM | BIASA |
AMANAH RAYA BERHAD
BIL | NAMA | PAKEJ |
1 | ABDUL RAHMAN BIN HARMAN SHAH | BIASA |
2 | HARIZ HILMI BIN KHAIRUL ANNUAR | BIASA |
3 | MUHAMMAD MUIZZ BIN ABDULLAH | BIASA |
4 | MUHAMMAD MUZAMMIL BIN ABDULLAH | BIASA |
5 | MUHAMMAD ABDUL ADZIM BIN HUSSIN | BIASA |
6 | MOHD SYAMIL NAZMI BIN NASERUDDIN | BIASA |